Sample: ACS5 Sex by Age

Free preview (100 rows). Same data as GET /api/datasets/acs5-b01001/sample.

demographics country/usa

Preview

geo_id geo_name geo_level state_fips year survey variable concept label node_type sex age value moe
01001 Autauga County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1466 27.0
01003 Baldwin County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 4825 57.0
01005 Barbour County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1245 63.0
01007 Bibb County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 810 113.0
01009 Blount County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1833 119.0
01011 Bullock County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 242 169.0
01013 Butler County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 474 0.0
01015 Calhoun County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 3334 81.0
01017 Chambers County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1044 42.0
01019 Cherokee County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 677 23.0
01021 Chilton County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1421 74.0
01023 Choctaw County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 271 61.0
01025 Clarke County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 663 0.0
01027 Clay County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 349 46.0
01029 Cleburne County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 440 19.0
01031 Coffee County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1611 43.0
01033 Colbert County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1507 25.0
01035 Conecuh County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 254 144.0
01037 Coosa County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 266 47.0
01039 Covington County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 951 76.0
01041 Crenshaw County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 374 34.0
01043 Cullman County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2671 110.0
01045 Dale County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1659 125.0
01047 Dallas County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 922 16.0
01049 DeKalb County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2369 68.0
01051 Elmore County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2864 73.0
01053 Escambia County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1333 41.0
01055 Etowah County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 3159 100.0
01057 Fayette County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 493 39.0
01059 Franklin County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1069 15.0
01061 Geneva County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 714 76.0
01063 Greene County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 201 131.0
01065 Hale County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 537 128.0
01067 Henry County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 288 114.0
01069 Houston County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2810 16.0
01071 Jackson County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1660 105.0
01073 Jefferson County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 21840 87.0
01075 Lamar County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 441 58.0
01077 Lauderdale County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2617 83.0
01079 Lawrence County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1076 88.0
01081 Lee County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 3718 72.0
01083 Limestone County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2713 119.0
01085 Lowndes County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 278 52.0
01087 Macon County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 367 26.0
01089 Madison County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 9382 31.0
01091 Marengo County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 396 85.0
01093 Marion County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 869 54.0
01095 Marshall County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2806 62.0
01097 Mobile County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 12321 0.0
01099 Monroe County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 585 11.0
01101 Montgomery County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 6984 49.0
01103 Morgan County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 3561 6.0
01105 Perry County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 112 124.0
01107 Pickens County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 451 19.0
01109 Pike County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 701 43.0
01111 Randolph County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 541 66.0
01113 Russell County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1672 87.0
01115 St. Clair County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2857 135.0
01117 Shelby County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 6931 49.0
01119 Sumter County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 324 119.0
01121 Talladega County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2480 21.0
01123 Tallapoosa County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1036 8.0
01125 Tuscaloosa County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 5047 60.0
01127 Walker County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2098 60.0
01129 Washington County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 385 69.0
01131 Wilcox County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 301 51.0
01133 Winston County, Alabama county 01 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 758 75.0
02013 Aleutians East Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 207 86.0
02016 Aleutians West Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 304 109.0
02020 Anchorage Municipality, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 10162 70.0
02050 Bethel Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 556 59.0
02060 Bristol Bay Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 22 26.0
02068 Denali Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 29 29.0
02070 Dillingham Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 114 32.0
02090 Fairbanks North Star Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 3504 166.0
02100 Haines Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 48 71.0
02105 Hoonah-Angoon Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 66 46.0
02110 Juneau City and Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1006 108.0
02122 Kenai Peninsula Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1490 43.0
02130 Ketchikan Gateway Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 326 83.0
02150 Kodiak Island Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 444 100.0
02164 Lake and Peninsula Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 20 34.0
02170 Matanuska-Susitna Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 2610 28.0
02180 Nome Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 339 104.0
02185 North Slope Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 187 52.0
02188 Northwest Arctic Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 238 23.0
02195 Petersburg Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 33 31.0
02198 Prince of Wales-Hyder Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 173 109.0
02220 Sitka City and Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 260 45.0
02230 Skagway Municipality, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 16 47.0
02240 Southeast Fairbanks Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 186 36.0
02261 Valdez-Cordova Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 231 44.0
02270 Wade Hampton Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 207 17.0
02275 Wrangell City and Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 0 109.0
02282 Yakutat City and Borough, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 13 15.0
02290 Yukon-Koyukuk Census Area, Alaska county 02 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 178 26.0
04001 Apache County, Arizona county 04 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1732 72.0
04003 Cochise County, Arizona county 04 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 3242 141.0
04005 Coconino County, Arizona county 04 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 3431 48.0
04007 Gila County, Arizona county 04 2009 acs5 B01001_012E SEX BY AGE Male: 30 to 34 years leaf Male 30 to 34 years 1049 159.0

← Dataset detail  ·  Catalog