Sample: ACS5 Household Income in the Past 12 Months (in 2022 Inflation-Adjusted Dollars)

Free preview (100 rows). Same data as GET /api/datasets/acs5-b19001/sample.

economics country/usa

Preview

geo_id geo_name geo_level state_fips year survey variable concept label node_type dim_1 value moe
13091 Dodge County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 330.0 135.0
13093 Dooly County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 196.0 109.0
13095 Dougherty County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 2448.0 366.0
13097 Douglas County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 2335.0 313.0
13099 Early County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 298.0 135.0
13101 Echols County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 140.0 102.0
13103 Effingham County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 844.0 225.0
13105 Elbert County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 834.0 186.0
13107 Emanuel County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 734.0 191.0
13109 Evans County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 404.0 118.0
13111 Fannin County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 726.0 196.0
13113 Fayette County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1337.0 224.0
13115 Floyd County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 2216.0 286.0
13117 Forsyth County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1528.0 302.0
13119 Franklin County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 599.0 142.0
13121 Fulton County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 15053.0 940.0
13123 Gilmer County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 559.0 159.0
13125 Glascock County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 68.0 29.0
13127 Glynn County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1764.0 292.0
13129 Gordon County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1253.0 253.0
13131 Grady County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 749.0 204.0
13133 Greene County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 274.0 96.0
13135 Gwinnett County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 11023.0 897.0
13137 Habersham County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 806.0 184.0
13139 Hall County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 3374.0 465.0
13141 Hancock County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 175.0 94.0
13143 Haralson County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 634.0 180.0
13145 Harris County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 428.0 149.0
13147 Hart County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 567.0 152.0
13149 Heard County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 260.0 80.0
13151 Henry County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 2288.0 353.0
13153 Houston County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 2668.0 343.0
13155 Irwin County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 283.0 194.0
13157 Jackson County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 885.0 208.0
13159 Jasper County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 226.0 113.0
13161 Jeff Davis County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 449.0 173.0
13163 Jefferson County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 430.0 142.0
13165 Jenkins County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 212.0 114.0
13167 Johnson County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 226.0 101.0
13169 Jones County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 614.0 223.0
13171 Lamar County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 554.0 163.0
13173 Lanier County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 182.0 131.0
13175 Laurens County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 957.0 184.0
13177 Lee County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 541.0 159.0
13179 Liberty County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1288.0 240.0
13181 Lincoln County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 318.0 101.0
13183 Long County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 274.0 133.0
13185 Lowndes County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 2976.0 425.0
13187 Lumpkin County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 709.0 177.0
13189 McDuffie County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 421.0 165.0
13191 McIntosh County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 306.0 120.0
13193 Macon County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 313.0 123.0
13195 Madison County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 655.0 186.0
13197 Marion County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 242.0 143.0
13199 Meriwether County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 472.0 163.0
13201 Miller County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 236.0 90.0
13205 Mitchell County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 452.0 128.0
13207 Monroe County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 451.0 173.0
13209 Montgomery County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 267.0 108.0
13211 Morgan County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 465.0 126.0
13213 Murray County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1148.0 280.0
13215 Muscogee County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 4852.0 501.0
13217 Newton County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1705.0 337.0
13219 Oconee County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 499.0 175.0
13221 Oglethorpe County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 297.0 142.0
13223 Paulding County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1997.0 387.0
13225 Peach County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 548.0 153.0
13227 Pickens County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 670.0 191.0
13229 Pierce County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 508.0 176.0
13231 Pike County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 371.0 135.0
13233 Polk County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 767.0 169.0
13235 Pulaski County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 259.0 113.0
13237 Putnam County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 518.0 204.0
13239 Quitman County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 75.0 58.0
13241 Rabun County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 467.0 159.0
13243 Randolph County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 164.0 85.0
13245 Richmond County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 5796.0 567.0
13247 Rockdale County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1373.0 265.0
13249 Schley County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 106.0 59.0
13251 Screven County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 319.0 106.0
13253 Seminole County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 222.0 93.0
13255 Spalding County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1391.0 251.0
13257 Stephens County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 459.0 147.0
13259 Stewart County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 73.0 37.0
13261 Sumter County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1075.0 235.0
13263 Talbot County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 237.0 112.0
13265 Taliaferro County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 36.0 23.0
13267 Tattnall County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 471.0 129.0
13269 Taylor County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 202.0 71.0
13271 Telfair County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 310.0 105.0
13273 Terrell County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 272.0 92.0
13275 Thomas County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 968.0 218.0
13277 Tift County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 913.0 218.0
13279 Toombs County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 667.0 189.0
13281 Towns County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 279.0 136.0
13283 Treutlen County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 77.0 51.0
13285 Troup County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 1716.0 281.0
13287 Turner County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 231.0 128.0
13289 Twiggs County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 260.0 129.0
13291 Union County, Georgia county 13 2009 acs5 B19001_006E HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $25,000 to $29,999 leaf $25,000 to $29,999 508.0 152.0

← Dataset detail  ·  Catalog