Sample: ACS5 Family Income in the Past 12 Months (in 2022 Inflation-Adjusted Dollars)

Free preview (100 rows). Same data as GET /api/datasets/acs5-b19101/sample.

economics country/usa

Preview

geo_id geo_name geo_level state_fips year survey variable concept label node_type dim_1 value moe
13091 Dodge County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 264.0 103.0
13093 Dooly County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 121.0 87.0
13095 Dougherty County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 1016.0 188.0
13097 Douglas County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 3126.0 351.0
13099 Early County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 89.0 47.0
13101 Echols County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 44.0 48.0
13103 Effingham County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 1203.0 254.0
13105 Elbert County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 274.0 96.0
13107 Emanuel County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 147.0 64.0
13109 Evans County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 192.0 106.0
13111 Fannin County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 514.0 171.0
13113 Fayette County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 4101.0 346.0
13115 Floyd County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 1629.0 263.0
13117 Forsyth County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 6674.0 507.0
13119 Franklin County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 233.0 81.0
13121 Fulton County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 18851.0 979.0
13123 Gilmer County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 380.0 114.0
13125 Glascock County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 52.0 38.0
13127 Glynn County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 1618.0 255.0
13129 Gordon County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 878.0 170.0
13131 Grady County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 241.0 88.0
13133 Greene County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 200.0 75.0
13135 Gwinnett County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 23034.0 852.0
13137 Habersham County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 780.0 297.0
13139 Hall County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 3617.0 398.0
13141 Hancock County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 77.0 58.0
13143 Haralson County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 443.0 145.0
13145 Harris County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 835.0 177.0
13147 Hart County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 273.0 97.0
13149 Heard County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 128.0 62.0
13151 Henry County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 6491.0 540.0
13153 Houston County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 3711.0 425.0
13155 Irwin County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 180.0 105.0
13157 Jackson County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 1652.0 296.0
13159 Jasper County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 180.0 91.0
13161 Jeff Davis County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 176.0 108.0
13163 Jefferson County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 102.0 52.0
13165 Jenkins County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 85.0 74.0
13167 Johnson County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 195.0 107.0
13169 Jones County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 643.0 176.0
13171 Lamar County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 339.0 128.0
13173 Lanier County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 76.0 77.0
13175 Laurens County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 797.0 169.0
13177 Lee County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 803.0 151.0
13179 Liberty County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 837.0 161.0
13181 Lincoln County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 107.0 53.0
13183 Long County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 20.0 20.0
13185 Lowndes County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 2103.0 304.0
13187 Lumpkin County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 417.0 141.0
13189 McDuffie County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 251.0 96.0
13191 McIntosh County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 213.0 105.0
13193 Macon County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 101.0 71.0
13195 Madison County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 474.0 132.0
13197 Marion County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 61.0 40.0
13199 Meriwether County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 195.0 93.0
13201 Miller County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 118.0 65.0
13205 Mitchell County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 341.0 121.0
13207 Monroe County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 779.0 172.0
13209 Montgomery County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 99.0 46.0
13211 Morgan County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 211.0 90.0
13213 Murray County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 438.0 135.0
13215 Muscogee County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 3606.0 372.0
13217 Newton County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 2002.0 329.0
13219 Oconee County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 877.0 152.0
13221 Oglethorpe County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 251.0 86.0
13223 Paulding County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 3688.0 451.0
13225 Peach County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 554.0 151.0
13227 Pickens County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 739.0 165.0
13229 Pierce County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 406.0 155.0
13231 Pike County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 253.0 88.0
13233 Polk County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 719.0 189.0
13235 Pulaski County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 278.0 137.0
13237 Putnam County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 325.0 124.0
13239 Quitman County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 78.0 66.0
13241 Rabun County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 236.0 96.0
13243 Randolph County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 104.0 64.0
13245 Richmond County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 3055.0 423.0
13247 Rockdale County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 2156.0 273.0
13249 Schley County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 30.0 28.0
13251 Screven County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 182.0 88.0
13253 Seminole County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 110.0 75.0
13255 Spalding County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 1100.0 239.0
13257 Stephens County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 368.0 141.0
13259 Stewart County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 25.0 20.0
13261 Sumter County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 573.0 155.0
13263 Talbot County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 143.0 75.0
13265 Taliaferro County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 24.0 17.0
13267 Tattnall County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 234.0 91.0
13269 Taylor County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 85.0 59.0
13271 Telfair County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 116.0 64.0
13273 Terrell County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 115.0 59.0
13275 Thomas County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 785.0 177.0
13277 Tift County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 573.0 136.0
13279 Toombs County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 550.0 154.0
13281 Towns County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 154.0 69.0
13283 Treutlen County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 181.0 93.0
13285 Troup County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 1038.0 206.0
13287 Turner County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 158.0 81.0
13289 Twiggs County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 84.0 49.0
13291 Union County, Georgia county 13 2009 acs5 B19101_014E FAMILY INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $100,000 to $124,999 leaf $100,000 to $124,999 420.0 167.0

← Dataset detail  ·  Catalog