Sample: ACS5 Nonfamily Household Income in the Past 12 Months (in 2022 Inflation-Adjusted Dollars)

Free preview (100 rows). Same data as GET /api/datasets/acs5-b19201/sample.

economics country/usa

Preview

geo_id geo_name geo_level state_fips year survey variable concept label node_type dim_1 value moe
13091 Dodge County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 42.0 30.0
13093 Dooly County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 11.0 14.0
13095 Dougherty County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 481.0 173.0
13097 Douglas County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 641.0 195.0
13099 Early County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 0.0 132.0
13101 Echols County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 9.0 15.0
13103 Effingham County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 178.0 107.0
13105 Elbert County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 132.0 78.0
13107 Emanuel County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 25.0 32.0
13109 Evans County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 97.0 61.0
13111 Fannin County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 85.0 85.0
13113 Fayette County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 313.0 112.0
13115 Floyd County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 245.0 100.0
13117 Forsyth County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 609.0 190.0
13119 Franklin County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 91.0 48.0
13121 Fulton County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 6708.0 635.0
13123 Gilmer County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 95.0 83.0
13125 Glascock County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 10.0 13.0
13127 Glynn County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 455.0 165.0
13129 Gordon County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 237.0 116.0
13131 Grady County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 162.0 94.0
13133 Greene County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 71.0 83.0
13135 Gwinnett County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 3364.0 472.0
13137 Habersham County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 95.0 76.0
13139 Hall County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 887.0 215.0
13141 Hancock County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 14.0 26.0
13143 Haralson County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 54.0 43.0
13145 Harris County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 54.0 40.0
13147 Hart County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 68.0 55.0
13149 Heard County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 82.0 68.0
13151 Henry County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 670.0 182.0
13153 Houston County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 706.0 189.0
13155 Irwin County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 6.0 11.0
13157 Jackson County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 184.0 100.0
13159 Jasper County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 51.0 47.0
13161 Jeff Davis County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 13.0 17.0
13163 Jefferson County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 19.0 22.0
13165 Jenkins County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 0.0 132.0
13167 Johnson County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 10.0 18.0
13169 Jones County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 63.0 47.0
13171 Lamar County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 99.0 68.0
13173 Lanier County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 4.0 9.0
13175 Laurens County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 172.0 83.0
13177 Lee County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 204.0 135.0
13179 Liberty County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 175.0 75.0
13181 Lincoln County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 0.0 132.0
13183 Long County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 57.0 60.0
13185 Lowndes County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 548.0 193.0
13187 Lumpkin County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 145.0 102.0
13189 McDuffie County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 49.0 44.0
13191 McIntosh County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 42.0 46.0
13193 Macon County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 12.0 16.0
13195 Madison County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 78.0 60.0
13197 Marion County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 57.0 51.0
13199 Meriwether County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 73.0 47.0
13201 Miller County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 3.0 5.0
13205 Mitchell County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 50.0 37.0
13207 Monroe County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 104.0 80.0
13209 Montgomery County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 46.0 65.0
13211 Morgan County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 29.0 26.0
13213 Murray County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 193.0 90.0
13215 Muscogee County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 692.0 174.0
13217 Newton County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 344.0 134.0
13219 Oconee County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 87.0 80.0
13221 Oglethorpe County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 107.0 67.0
13223 Paulding County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 563.0 271.0
13225 Peach County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 86.0 65.0
13227 Pickens County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 164.0 97.0
13229 Pierce County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 13.0 22.0
13231 Pike County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 134.0 123.0
13233 Polk County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 249.0 140.0
13235 Pulaski County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 69.0 57.0
13237 Putnam County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 141.0 83.0
13239 Quitman County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 14.0 16.0
13241 Rabun County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 77.0 54.0
13243 Randolph County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 0.0 132.0
13245 Richmond County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 971.0 220.0
13247 Rockdale County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 188.0 87.0
13249 Schley County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 37.0 58.0
13251 Screven County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 32.0 27.0
13253 Seminole County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 51.0 36.0
13255 Spalding County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 176.0 76.0
13257 Stephens County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 76.0 73.0
13259 Stewart County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 3.0 4.0
13261 Sumter County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 70.0 61.0
13263 Talbot County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 10.0 16.0
13265 Taliaferro County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 5.0 7.0
13267 Tattnall County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 15.0 18.0
13269 Taylor County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 0.0 132.0
13271 Telfair County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 24.0 33.0
13273 Terrell County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 27.0 32.0
13275 Thomas County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 251.0 97.0
13277 Tift County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 143.0 72.0
13279 Toombs County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 96.0 70.0
13281 Towns County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 27.0 23.0
13283 Treutlen County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 12.0 21.0
13285 Troup County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 239.0 116.0
13287 Turner County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 28.0 34.0
13289 Twiggs County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 79.0 83.0
13291 Union County, Georgia county 13 2009 acs5 B19201_010E NONFAMILY HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2009 INFLATION-ADJUSTED DOLLARS) $45,000 to $49,999 leaf $45,000 to $49,999 63.0 51.0

← Dataset detail  ·  Catalog