Sample: ACS5 Rooms

Free preview (100 rows). Same data as GET /api/datasets/acs5-b25017/sample.

housing country/usa

Preview

geo_id geo_name geo_level state_fips year survey variable concept label node_type dim_1 value moe
13091 Dodge County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1544 242
13093 Dooly County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 712 164
13095 Dougherty County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 7170 617
13097 Douglas County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 5503 633
13099 Early County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1095 244
13101 Echols County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 282 130
13103 Effingham County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2164 375
13105 Elbert County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1415 221
13107 Emanuel County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1777 210
13109 Evans County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 863 178
13111 Fannin County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 3584 428
13113 Fayette County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2560 338
13115 Floyd County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 7212 535
13117 Forsyth County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 3954 487
13119 Franklin County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1977 243
13121 Fulton County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 74329 2116
13123 Gilmer County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 3974 533
13125 Glascock County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 181 52
13127 Glynn County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 6066 553
13129 Gordon County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 3921 449
13131 Grady County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1512 242
13133 Greene County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1084 217
13135 Gwinnett County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 31752 1241
13137 Habersham County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2803 423
13139 Hall County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 8996 630
13141 Hancock County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 915 207
13143 Haralson County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1990 332
13145 Harris County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1265 196
13147 Hart County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1929 315
13149 Heard County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1019 195
13151 Henry County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 4867 517
13153 Houston County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 8093 634
13155 Irwin County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 507 297
13157 Jackson County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2990 493
13159 Jasper County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 885 184
13161 Jeff Davis County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1034 222
13163 Jefferson County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1248 204
13165 Jenkins County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 631 179
13167 Johnson County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 559 148
13169 Jones County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1234 260
13171 Lamar County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1347 265
13173 Lanier County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 661 162
13175 Laurens County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 3457 344
13177 Lee County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1457 324
13179 Liberty County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 5443 490
13181 Lincoln County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1031 161
13183 Long County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 944 198
13185 Lowndes County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 7462 640
13187 Lumpkin County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2074 359
13189 McDuffie County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1657 299
13191 McIntosh County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1565 235
13193 Macon County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1130 208
13195 Madison County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1810 324
13197 Marion County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 677 152
13199 Meriwether County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1544 272
13201 Miller County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 604 113
13205 Mitchell County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1490 275
13207 Monroe County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1410 278
13209 Montgomery County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 644 153
13211 Morgan County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 675 195
13213 Murray County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 3916 460
13215 Muscogee County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 15231 893
13217 Newton County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 4321 471
13219 Oconee County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1329 270
13221 Oglethorpe County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 544 179
13223 Paulding County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 5202 740
13225 Peach County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1571 333
13227 Pickens County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1964 306
13229 Pierce County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1265 259
13231 Pike County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 658 156
13233 Polk County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2798 322
13235 Pulaski County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 716 220
13237 Putnam County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2368 360
13239 Quitman County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 453 113
13241 Rabun County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2562 397
13243 Randolph County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 590 175
13245 Richmond County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 15938 1041
13247 Rockdale County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 3860 406
13249 Schley County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 320 129
13251 Screven County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 819 174
13253 Seminole County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1220 171
13255 Spalding County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 5519 460
13257 Stephens County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2877 367
13259 Stewart County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 392 97
13261 Sumter County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 3036 383
13263 Talbot County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 392 121
13265 Taliaferro County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 236 87
13267 Tattnall County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1919 240
13269 Taylor County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 961 177
13271 Telfair County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1089 177
13273 Terrell County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1140 205
13275 Thomas County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 3038 425
13277 Tift County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 3270 432
13279 Toombs County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2626 325
13281 Towns County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 1870 363
13283 Treutlen County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 547 159
13285 Troup County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 4756 455
13287 Turner County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 425 211
13289 Twiggs County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 850 179
13291 Union County, Georgia county 13 2009 acs5 B25017_005E ROOMS 4 rooms leaf 4 rooms 2612 430

← Dataset detail  ·  Catalog