Sample: ACS5 Units in Structure (Asian Alone Householder)

Free preview (100 rows). Same data as GET /api/datasets/acs5-b25032d/sample.

housing country/usa

Preview

geo_id geo_name geo_level state_fips year survey variable concept label node_type dim_1 value moe
13091 Dodge County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 43 64
13093 Dooly County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13095 Dougherty County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13097 Douglas County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 41 58
13099 Early County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13101 Echols County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13103 Effingham County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13105 Elbert County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13107 Emanuel County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13109 Evans County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13111 Fannin County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13113 Fayette County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 10 15
13115 Floyd County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 28 35
13117 Forsyth County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13119 Franklin County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13121 Fulton County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 368 176
13123 Gilmer County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13125 Glascock County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13127 Glynn County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13129 Gordon County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13131 Grady County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13133 Greene County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13135 Gwinnett County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 343 154
13137 Habersham County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 8 13
13139 Hall County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 36 42
13141 Hancock County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13143 Haralson County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13145 Harris County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13147 Hart County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13149 Heard County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13151 Henry County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13153 Houston County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 12 21
13155 Irwin County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13157 Jackson County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13159 Jasper County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13161 Jeff Davis County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13163 Jefferson County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13165 Jenkins County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13167 Johnson County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13169 Jones County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13171 Lamar County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13173 Lanier County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13175 Laurens County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 21 24
13177 Lee County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13179 Liberty County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 7 14
13181 Lincoln County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13183 Long County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13185 Lowndes County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 6 10
13187 Lumpkin County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13189 McDuffie County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13191 McIntosh County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13193 Macon County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13195 Madison County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13197 Marion County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13199 Meriwether County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13201 Miller County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13205 Mitchell County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13207 Monroe County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13209 Montgomery County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 6 9
13211 Morgan County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13213 Murray County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13215 Muscogee County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 12 21
13217 Newton County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 24 39
13219 Oconee County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13221 Oglethorpe County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13223 Paulding County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13225 Peach County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13227 Pickens County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13229 Pierce County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13231 Pike County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13233 Polk County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13235 Pulaski County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13237 Putnam County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13239 Quitman County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13241 Rabun County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13243 Randolph County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13245 Richmond County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 20 22
13247 Rockdale County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13249 Schley County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13251 Screven County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13253 Seminole County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13255 Spalding County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13257 Stephens County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13259 Stewart County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13261 Sumter County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13263 Talbot County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13265 Taliaferro County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13267 Tattnall County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 50 76
13269 Taylor County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13271 Telfair County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13273 Terrell County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13275 Thomas County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13277 Tift County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13279 Toombs County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13281 Towns County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13283 Treutlen County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13285 Troup County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13287 Turner County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13289 Twiggs County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132
13291 Union County, Georgia county 13 2009 acs5 B25032D_005E UNITS IN STRUCTURE (ASIAN ALONE HOUSEHOLDER) 3 or 4 leaf 3 or 4 0 132

← Dataset detail  ·  Catalog