Sample: ACS5 Rent Asked

Free preview (100 rows). Same data as GET /api/datasets/acs5-b25061/sample.

demographics country/usa

Preview

geo_id geo_name geo_level state_fips year survey variable concept label node_type dim_1 value moe
13091 Dodge County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13093 Dooly County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 3 6
13095 Dougherty County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 105 84
13097 Douglas County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13099 Early County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 50 76
13101 Echols County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13103 Effingham County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13105 Elbert County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 27 44
13107 Emanuel County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 64 54
13109 Evans County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 32 38
13111 Fannin County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 12 15
13113 Fayette County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 34 55
13115 Floyd County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 326 137
13117 Forsyth County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 38 61
13119 Franklin County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13121 Fulton County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 721 246
13123 Gilmer County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 27 44
13125 Glascock County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 13 18
13127 Glynn County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 89 86
13129 Gordon County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 50 65
13131 Grady County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 51 77
13133 Greene County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 10 15
13135 Gwinnett County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 24 39
13137 Habersham County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 81 54
13139 Hall County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 111 90
13141 Hancock County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13143 Haralson County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 14 23
13145 Harris County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 15 21
13147 Hart County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13149 Heard County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 35 52
13151 Henry County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13153 Houston County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 91 97
13155 Irwin County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13157 Jackson County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 14 23
13159 Jasper County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 41 42
13161 Jeff Davis County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13163 Jefferson County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13165 Jenkins County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 40 65
13167 Johnson County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 6 10
13169 Jones County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13171 Lamar County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 52 76
13173 Lanier County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 38 43
13175 Laurens County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 88 78
13177 Lee County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13179 Liberty County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 209 111
13181 Lincoln County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13183 Long County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 95 83
13185 Lowndes County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 73 72
13187 Lumpkin County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13189 McDuffie County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13191 McIntosh County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13193 Macon County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13195 Madison County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 122 119
13197 Marion County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 5 8
13199 Meriwether County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 49 61
13201 Miller County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13205 Mitchell County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 70 83
13207 Monroe County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13209 Montgomery County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13211 Morgan County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13213 Murray County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 94 93
13215 Muscogee County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 330 134
13217 Newton County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 206 151
13219 Oconee County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13221 Oglethorpe County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13223 Paulding County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13225 Peach County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 24 37
13227 Pickens County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13229 Pierce County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 32 49
13231 Pike County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13233 Polk County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 103 86
13235 Pulaski County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13237 Putnam County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13239 Quitman County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13241 Rabun County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 59 69
13243 Randolph County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13245 Richmond County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 351 190
13247 Rockdale County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13249 Schley County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 5 7
13251 Screven County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13253 Seminole County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13255 Spalding County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 66 60
13257 Stephens County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 37 55
13259 Stewart County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13261 Sumter County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 30 47
13263 Talbot County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13265 Taliaferro County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 20 31
13267 Tattnall County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 66 51
13269 Taylor County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13271 Telfair County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 37 50
13273 Terrell County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13275 Thomas County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 29 25
13277 Tift County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13279 Toombs County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 50 74
13281 Towns County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13283 Treutlen County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13285 Troup County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 23 36
13287 Turner County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13289 Twiggs County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 0 132
13291 Union County, Georgia county 13 2009 acs5 B25061_009E RENT ASKED $400 to $449 leaf $400 to $449 14 22

← Dataset detail  ·  Catalog