Sample: ACS5 Selected Monthly Owner Costs

Free preview (100 rows). Same data as GET /api/datasets/acs5-b25094/sample.

demographics country/usa

Preview

geo_id geo_name geo_level state_fips year survey variable concept label node_type dim_1 value moe
72083 Las Marías Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 294 87
72125 San Germán Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 860 148
72045 Comerío Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 589 118
72029 Canóvanas Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 977 190
72117 Rincón Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 498 139
72055 Guánica Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 733 137
72011 Añasco Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 621 152
72131 San Sebastián Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 952 176
72033 Cataño Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 759 156
72087 Loíza Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 729 132
72075 Juana Díaz Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1300 198
72119 Río Grande Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1298 225
72021 Bayamón Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 6048 318
72111 Peñuelas Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 955 136
72097 Mayagüez Municipio, Puerto Rico county 72 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1890 228
06047 Merced County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 2597 346
06049 Modoc County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 334 99
06051 Mono County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 112 86
06053 Monterey County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 3073 336
06055 Napa County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1347 266
06057 Nevada County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1187 240
06059 Orange County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 19504 784
06061 Placer County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 2223 305
06063 Plumas County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 342 122
06065 Riverside County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 16547 834
06067 Sacramento County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 11655 618
06069 San Benito County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 285 126
06071 San Bernardino County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 15723 817
06073 San Diego County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 22168 883
06075 San Francisco County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 4915 440
06077 San Joaquin County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 5619 465
06079 San Luis Obispo County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 2978 350
06081 San Mateo County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 4469 368
06083 Santa Barbara County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 3649 305
06085 Santa Clara County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 9726 584
06087 Santa Cruz County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1921 257
06089 Shasta County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 2808 312
06091 Sierra County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 42 24
06093 Siskiyou County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1382 137
06095 Solano County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 3166 330
06097 Sonoma County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 4163 373
06099 Stanislaus County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 4247 406
06101 Sutter County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1012 171
06103 Tehama County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1493 257
06105 Trinity County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 711 168
06107 Tulare County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 5082 404
06109 Tuolumne County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 579 137
06111 Ventura County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 5659 401
06113 Yolo County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1501 235
06115 Yuba County, California county 06 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1118 199
08001 Adams County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 3714 361
08003 Alamosa County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 365 116
08005 Arapahoe County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 3697 377
08007 Archuleta County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 258 97
08009 Baca County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 217 47
08011 Bent County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 175 83
08013 Boulder County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 2556 351
08014 Broomfield County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 282 103
08015 Chaffee County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 886 200
08017 Cheyenne County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 125 48
08019 Clear Creek County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 88 54
08021 Conejos County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 396 86
08023 Costilla County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 159 58
08025 Crowley County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 131 47
08027 Custer County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 198 76
08029 Delta County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1483 197
08031 Denver County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 6697 453
08033 Dolores County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 81 36
08035 Douglas County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 467 159
08037 Eagle County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 180 123
08039 Elbert County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 122 53
08041 El Paso County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 8166 581
08043 Fremont County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1499 243
08045 Garfield County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 648 163
08047 Gilpin County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 96 55
08049 Grand County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 249 73
08051 Gunnison County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 195 82
08053 Hinsdale County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 83 64
08055 Huerfano County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 361 118
08057 Jackson County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 71 36
08059 Jefferson County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 4217 378
08061 Kiowa County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 72 30
08063 Kit Carson County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 317 105
08065 Lake County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 184 88
08067 La Plata County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1165 166
08069 Larimer County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 3563 358
08071 Las Animas County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 521 114
08073 Lincoln County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 229 56
08075 Logan County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 667 131
08077 Mesa County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 4092 330
08079 Mineral County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 82 31
08081 Moffat County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 339 105
08083 Montezuma County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 820 154
08085 Montrose County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 1281 192
08087 Morgan County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 686 185
08089 Otero County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 649 145
08091 Ouray County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 66 35
08093 Park County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 620 204
08095 Phillips County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 175 52
08097 Pitkin County, Colorado county 08 2010 acs5 B25094_004E SELECTED MONTHLY OWNER COSTS $200 to $299 leaf $200 to $299 167 83

← Dataset detail  ·  Catalog