Sample: ACS5 Monthly Housing Costs

Free preview (100 rows). Same data as GET /api/datasets/acs5-b25104/sample.

housing country/usa

Preview

geo_id geo_name geo_level state_fips year survey variable concept label node_type dim_1 value moe
72083 Las Marías Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 57 36
72125 San Germán Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 294 84
72045 Comerío Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 58 47
72029 Canóvanas Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 640 144
72117 Rincón Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 181 86
72055 Guánica Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 55 34
72011 Añasco Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 324 103
72131 San Sebastián Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 260 107
72033 Cataño Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 312 108
72087 Loíza Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 246 92
72075 Juana Díaz Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 609 151
72119 Río Grande Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 815 177
72021 Bayamón Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 4321 354
72111 Peñuelas Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 170 86
72097 Mayagüez Municipio, Puerto Rico county 72 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 622 138
06047 Merced County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 4671 419
06049 Modoc County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 245 94
06051 Mono County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 297 153
06053 Monterey County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 6121 592
06055 Napa County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 2210 353
06057 Nevada County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 1940 351
06059 Orange County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 23885 976
06061 Placer County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 4432 475
06063 Plumas County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 733 202
06065 Riverside County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 28231 1018
06067 Sacramento County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 31094 1272
06069 San Benito County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 611 161
06071 San Bernardino County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 29988 1374
06073 San Diego County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 48719 1439
06075 San Francisco County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 11916 702
06077 San Joaquin County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 12497 892
06079 San Luis Obispo County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 5184 641
06081 San Mateo County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 6072 527
06083 Santa Barbara County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 6529 562
06085 Santa Clara County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 18314 866
06087 Santa Cruz County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 3558 431
06089 Shasta County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 3875 449
06091 Sierra County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 6 7
06093 Siskiyou County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 965 170
06095 Solano County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 4522 390
06097 Sonoma County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 7668 673
06099 Stanislaus County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 9838 694
06101 Sutter County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 1675 290
06103 Tehama County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 1390 265
06105 Trinity County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 424 158
06107 Tulare County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 8599 649
06109 Tuolumne County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 1223 247
06111 Ventura County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 7072 499
06113 Yolo County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 3933 465
06115 Yuba County, California county 06 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 1212 239
08001 Adams County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 8643 592
08003 Alamosa County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 344 133
08005 Arapahoe County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 15030 766
08007 Archuleta County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 272 131
08009 Baca County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 58 26
08011 Bent County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 59 44
08013 Boulder County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 6326 548
08014 Broomfield County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 1002 235
08015 Chaffee County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 400 121
08017 Cheyenne County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 28 22
08019 Clear Creek County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 151 68
08021 Conejos County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 217 82
08023 Costilla County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 51 30
08025 Crowley County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 64 33
08027 Custer County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 104 77
08029 Delta County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 825 211
08031 Denver County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 17664 971
08033 Dolores County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 87 42
08035 Douglas County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 2484 315
08037 Eagle County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 928 280
08039 Elbert County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 223 72
08041 El Paso County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 12370 646
08043 Fremont County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 1085 185
08045 Garfield County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 949 265
08047 Gilpin County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 109 68
08049 Grand County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 242 83
08051 Gunnison County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 305 109
08053 Hinsdale County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 13 13
08055 Huerfano County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 185 95
08057 Jackson County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 19 18
08059 Jefferson County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 10750 745
08061 Kiowa County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 48 27
08063 Kit Carson County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 235 89
08065 Lake County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 216 112
08067 La Plata County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 1122 211
08069 Larimer County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 6770 583
08071 Las Animas County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 417 95
08073 Lincoln County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 117 46
08075 Logan County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 591 165
08077 Mesa County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 3075 355
08079 Mineral County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 23 20
08081 Moffat County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 220 88
08083 Montezuma County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 665 170
08085 Montrose County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 936 243
08087 Morgan County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 727 222
08089 Otero County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 473 129
08091 Ouray County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 74 38
08093 Park County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 233 105
08095 Phillips County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 93 45
08097 Pitkin County, Colorado county 08 2010 acs5 B25104_010E MONTHLY HOUSING COSTS $800 to $899 leaf $800 to $899 277 127

← Dataset detail  ·  Catalog