Sample: US Census ACS 5-Year National Profiles

Free preview (16 rows). Same data as GET /api/datasets/acs5-national-profiles/sample.

demographics country/usa

Preview

geo_id geo_name geo_level state_fips year population median_age pct_female pct_white pct_black pct_asian pct_hispanic pct_two_or_more labor_force_participation_rate unemployment_rate median_household_income per_capita_income poverty_rate pct_health_insurance pct_public_health_insurance pct_commute_car housing_units homeownership_rate median_home_value median_gross_rent pct_housing_cost_burdened pct_hs_or_higher pct_bachelors_or_higher pct_foreign_born pct_speaks_only_english pct_with_disability pct_veterans
US United States national 2009 301461533 227279008.0 49.3 0.1 0.0 0.4 84.9 0.1 59.9 4544384 81537 75.9 127699712 33.1 75320422 34472293 226148027.0 42.6 8.6
US United States national 2010 303965272 229932155.0 49.1 0.1 0.0 0.5 84.3 0.1 59.4 7.9 51914 27334 10.1 76.0 130038080 33.4 76089650 35274249 27.9 228808831.0 43.1 8.7
US United States national 2011 306603772 232556019.0 49.2 0.1 0.0 0.5 83.9 0.1 58.8 8.7 52762 27915 10.5 76.1 131034946 33.9 75896759 35928531 28.2 231421987.0 43.7 8.7
US United States national 2012 309138711 235158852.0 49.2 0.1 0.0 0.5 83.6 0.1 58.2 9.3 53046 28051 10.9 85.1 29.4 76.1 131642457 34.5 75484661 36736730 28.5 234029580.0 44.3 8.7 73835298.0 303984241.0
US United States national 2013 311536594 237659116.0 49.2 0.1 0.0 0.5 83.4 0.1 57.6 9.7 53046 28155 11.3 85.1 30.2 76.3 132057804 35.1 75075700 37452651 28.8 236576902.0 45.1 8.6 73735147.0 306448495.0
US United States national 2014 314107084 240329426.0 49.2 0.1 0.0 0.5 83.1 0.1 57.7 9.2 53482 28555 11.5 85.8 31.1 76.4 132741033 35.6 74787460 38273765 29.3 239305217.0 45.8 8.6 73636556.0 309082258.0
US United States national 2015 316515021 242831196.0 49.2 0.1 0.0 0.5 82.9 0.1 58.0 8.3 53889 28930 11.3 87.0 32.1 76.4 133351840 63.9 178600 928 9.1 29.8 241816698.0 46.6 8.6 73546970.0 311516332.0
US United States national 2016 318558162 244945724.0 49.2 0.1 0.0 0.5 82.7 0.1 58.4 7.4 55322 29829 11.0 88.3 33.0 76.4 134054899 63.6 184700 949 9.1 30.3 243935157.0 47.4 8.5 73475378.0 313576137.0
US United States national 2017 321004407 37.8 49.2 73.0 12.7 5.4 17.6 3.1 58.9 6.6 57652 31177 10.5 89.5 33.8 76.4 135393564 63.8 193500 982 9.1 30.9 246379319.0 48.1 8.5 73463859.0 316027641.0
US United States national 2018 322903030 37.9 49.2 72.7 12.7 5.4 17.8 3.2 59.3 5.9 60293 32621 10.1 90.6 34.7 76.4 136384292 63.8 204900 1023 9.1 31.5 248322822.0 48.8 8.5 73417787.0 317941631.0
US United States national 2019 324697795 38.1 49.2 72.5 12.7 5.5 18.0 3.3 59.6 5.3 62843 34103 9.5 91.2 35.1 76.3 137428986 64.0 217500 1062 9.1 88.0 32.1 44011870.0 21.6 12.6 7.3
US United States national 2020 326569308 38.2 49.2 70.4 12.6 5.6 18.2 5.2 59.6 5.4 64994 35384 9.1 91.3 35.3 74.9 138432751 64.4 229800 1096 9.1 88.5 32.9 13.5 78.5 12.7 7.1
US United States national 2021 329725481 38.4 49.5 68.2 12.6 5.7 18.4 7.0 59.6 5.5 69021 37638 8.9 91.2 35.4 73.2 139647020 64.6 244900 1163 9.1 88.9 33.7 13.6 78.3 12.6 6.9
US United States national 2022 331097593 38.5 49.6 65.9 12.5 5.8 11.6 8.8 59.6 5.3 75149 41261 8.8 91.3 35.9 71.7 140943613 64.8 281900 1268 9.1 89.1 34.3 13.7 78.3 12.9 6.6
US United States national 2023 332387540 38.7 49.5 63.4 12.4 0.1 2.2 10.7 59.8 5.2 78538 43289 8.7 91.4 36.3 70.2 142332876 65.0 303400 1348 9.2 89.4 35.0 13.9 78.0 13.0 6.4
US United States national 2024 334922499 38.9 49.5 61.0 0.1 42.3 0.1 12.6 59.7 5.2 80734 44673 8.8 91.6 36.7 68.8 143775355 65.2 332700 1413 9.2 89.6 35.7 14.1 77.7 13.3 6.2

← Dataset detail  ·  Catalog