Sample: Product Complexity Index — HS 2017, 4-digit

Free preview (100 rows). Same data as GET /api/datasets/complexity-pci-hs17-hs4/sample.

economic-complexity global

Preview

year section_id section_name hs2_id hs2_name hs4_id hs4_name pci_rank pci
2019 01 Animal Products 01 Live animals 0101 Horses 475 0.2419947471
2019 01 Animal Products 01 Live animals 0102 Bovine 802 -0.8138700239
2019 01 Animal Products 01 Live animals 0103 Pigs 400 0.4347400979
2019 01 Animal Products 01 Live animals 0104 Sheep and Goats 973 -1.624529742
2019 01 Animal Products 01 Live animals 0105 Poultry 629 -0.2356715433
2019 01 Animal Products 01 Live animals 0106 Other Animals 917 -1.3252622511
2019 01 Animal Products 02 Meat & edible offal 0201 Bovine Meat 732 -0.583536522
2019 01 Animal Products 02 Meat & edible offal 0202 Frozen Bovine Meat 792 -0.7827066052
2019 01 Animal Products 02 Meat & edible offal 0203 Pig Meat 278 0.7372897567
2019 01 Animal Products 02 Meat & edible offal 0204 Sheep and Goat Meat 989 -1.7291097554
2019 01 Animal Products 02 Meat & edible offal 0206 Edible Offal 663 -0.3512128889
2019 01 Animal Products 02 Meat & edible offal 0207 Poultry Meat 552 0.0252472712
2019 01 Animal Products 02 Meat & edible offal 0208 Other Meat 611 -0.1604413242
2019 01 Animal Products 02 Meat & edible offal 0209 Animal Fat 332 0.5828878948
2019 01 Animal Products 02 Meat & edible offal 0210 Preserved Meat 526 0.1353473226
2019 01 Animal Products 03 Fish, Crustaceans & Molluscs 0301 Live Fish 814 -0.8707538892
2019 01 Animal Products 03 Fish, Crustaceans & Molluscs 0302 Non-fillet Fresh Fish 935 -1.4045690314
2019 01 Animal Products 03 Fish, Crustaceans & Molluscs 0303 Non-fillet Frozen Fish 981 -1.6649274017
2019 01 Animal Products 03 Fish, Crustaceans & Molluscs 0304 Fish Fillets 886 -1.1912097929
2019 01 Animal Products 03 Fish, Crustaceans & Molluscs 0305 Dried/Salted/Smoked/Brined Fish 918 -1.3281439755
2019 01 Animal Products 03 Fish, Crustaceans & Molluscs 0306 Crustaceans 1012 -2.0070163146
2019 01 Animal Products 03 Fish, Crustaceans & Molluscs 0307 Molluscs 997 -1.7864240367
2019 965 -1.559997298
2019 01 Animal Products 04 Edible products of animal origin, n.e.s. 0401 Milk 571 -0.0150938206
2019 01 Animal Products 04 Edible products of animal origin, n.e.s. 0402 Concentrated Milk 803 -0.8145102721
2019 01 Animal Products 04 Edible products of animal origin, n.e.s. 0403 Fermented Milk Products 627 -0.2143206859
2019 01 Animal Products 04 Edible products of animal origin, n.e.s. 0404 Whey and other milk products 338 0.5674909837
2019 01 Animal Products 04 Edible products of animal origin, n.e.s. 0405 Butter 494 0.2037066459
2019 01 Animal Products 04 Edible products of animal origin, n.e.s. 0406 Cheese 592 -0.1125573957
2019 01 Animal Products 04 Edible products of animal origin, n.e.s. 0407 Eggs 705 -0.5061785753
2019 01 Animal Products 04 Edible products of animal origin, n.e.s. 0408 Processed Egg Products 452 0.2953769779
2019 01 Animal Products 04 Edible products of animal origin, n.e.s. 0409 Honey 844 -1.0059816121
2019 01 Animal Products 04 Edible products of animal origin, n.e.s. 0410 Other Edible Animal Products 766 -0.7129517653
2019 01 Animal Products 05 Animal originated products, n.e.s. 0504 Animal Organs 876 -1.1492365834
2019 01 Animal Products 05 Animal originated products, n.e.s. 0505 Bird Feathers and Skins 512 0.164121632
2019 01 Animal Products 05 Animal originated products, n.e.s. 0511 Other Inedible Animal Products 770 -0.7201087475
2019 02 Vegetable Products 06 Live trees, plants, bulbs, cut flowers, & ornamental foliage 0601 Bulbs and Roots 631 -0.2525933976
2019 02 Vegetable Products 06 Live trees, plants, bulbs, cut flowers, & ornamental foliage 0602 Other live plants, cuttings and slips; mushroom spawn 794 -0.7924554017
2019 02 Vegetable Products 06 Live trees, plants, bulbs, cut flowers, & ornamental foliage 0603 Cut Flowers 940 -1.4210940506
2019 02 Vegetable Products 06 Live trees, plants, bulbs, cut flowers, & ornamental foliage 0604 Plant foliage 820 -0.9042656218
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0701 Potatoes 791 -0.7825694663
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0702 Tomatoes 964 -1.5590052813
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0703 Onions 1009 -1.9629818392
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0704 Cabbages 873 -1.1324056867
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0705 Lettuce 789 -0.773540525
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0706 Root Vegetables 776 -0.7337412238
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0707 Cucumbers 878 -1.1577280571
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0708 Legumes 1005 -1.8724842397
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0709 Other Vegetables 875 -1.1436613978
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0710 Frozen Vegetables 750 -0.6586894279
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0711 Preserved Vegetables 880 -1.1671104672
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0712 Dried Vegetables 839 -0.9769708367
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0713 Dried Legumes 1020 -2.1525514804
2019 02 Vegetable Products 07 Edible vegetables, roots, & tubers 0714 Cassava 1021 -2.1823296376
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0801 Coconuts, Brazil Nuts, and Cashews 1032 -2.5037625035
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0802 Other Nuts 967 -1.5705567333
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0803 Bananas 1017 -2.1120163822
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0804 Tropical Fruits 1000 -1.8190394515
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0805 Citrus 889 -1.2142041677
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0806 Grapes 868 -1.0918860194
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0807 Melons 996 -1.7794554434
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0808 Apples and Pears 779 -0.74376541
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0809 Pitted Fruits 894 -1.2556780897
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0810 Other Fruits 934 -1.4005121496
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0811 Frozen Fruits and Nuts 720 -0.5470215016
2019 02 Vegetable Products 08 Edible fruits, nuts & fruit peels 0813 Dried Fruits 856 -1.0612466446
2019 02 Vegetable Products 09 Coffee, tea, mate & spices 0901 Coffee 980 -1.6643058374
2019 02 Vegetable Products 09 Coffee, tea, mate & spices 0902 Tea 976 -1.6382742485
2019 02 Vegetable Products 09 Coffee, tea, mate & spices 0904 Pepper 998 -1.794758763
2019 02 Vegetable Products 09 Coffee, tea, mate & spices 0905 Vanilla 994 -1.755579661
2019 02 Vegetable Products 09 Coffee, tea, mate & spices 0906 Cinnamon 1002 -1.840656993
2019 02 Vegetable Products 09 Coffee, tea, mate & spices 0908 Nutmeg, mace and cardamons 954 -1.4958557142
2019 02 Vegetable Products 09 Coffee, tea, mate & spices 0909 Spice Seeds 897 -1.2652505489
2019 02 Vegetable Products 09 Coffee, tea, mate & spices 0910 Spices 970 -1.6041965358
2019 02 Vegetable Products 10 Cereals 1001 Wheat 676 -0.4164868574
2019 02 Vegetable Products 10 Cereals 1003 Barley 710 -0.5114911549
2019 02 Vegetable Products 10 Cereals 1004 Oats 591 -0.1045818428
2019 02 Vegetable Products 10 Cereals 1005 Corn 790 -0.7791122718
2019 02 Vegetable Products 10 Cereals 1006 Rice 1006 -1.8736067719
2019 02 Vegetable Products 10 Cereals 1007 Sorghum 1011 -1.9872411423
2019 02 Vegetable Products 10 Cereals 1008 Buckwheat 985 -1.6921313208
2019 02 Vegetable Products 11 Products of the milling industry 1101 Wheat Flours 966 -1.5600450022
2019 02 Vegetable Products 11 Products of the milling industry 1102 Cereal Flours 869 -1.1084540202
2019 02 Vegetable Products 11 Products of the milling industry 1103 Cereal Meal and Pellets 835 -0.9606819956
2019 02 Vegetable Products 11 Products of the milling industry 1104 Processed Cereals 761 -0.6920285861
2019 02 Vegetable Products 11 Products of the milling industry 1105 Potato Flours 181 0.9929753612
2019 02 Vegetable Products 11 Products of the milling industry 1106 Legume Flours 971 -1.6153370278
2019 02 Vegetable Products 11 Products of the milling industry 1107 Malt 548 0.0454934419
2019 02 Vegetable Products 11 Products of the milling industry 1108 Starches 702 -0.5027129131
2019 02 Vegetable Products 11 Products of the milling industry 1109 Wheat Gluten 283 0.714694201
2019 02 Vegetable Products 12 Oils seeds, oleaginous fruits, grains, straw & fodder 1201 Soybeans 859 -1.0705144009
2019 02 Vegetable Products 12 Oils seeds, oleaginous fruits, grains, straw & fodder 1202 Ground Nuts 1027 -2.3273192538
2019 02 Vegetable Products 12 Oils seeds, oleaginous fruits, grains, straw & fodder 1204 Linseed 810 -0.861449336
2019 02 Vegetable Products 12 Oils seeds, oleaginous fruits, grains, straw & fodder 1205 Rapeseed 657 -0.3259714238
2019 02 Vegetable Products 12 Oils seeds, oleaginous fruits, grains, straw & fodder 1206 Sunflower Seeds 646 -0.2988688473
2019 02 Vegetable Products 12 Oils seeds, oleaginous fruits, grains, straw & fodder 1207 Other Oily Seeds 1022 -2.2028089392
2019 02 Vegetable Products 12 Oils seeds, oleaginous fruits, grains, straw & fodder 1208 Oil Seed Flower 782 -0.7507810786
2019 02 Vegetable Products 12 Oils seeds, oleaginous fruits, grains, straw & fodder 1209 Sowing Seeds 840 -0.9851841405
2019 02 Vegetable Products 12 Oils seeds, oleaginous fruits, grains, straw & fodder 1210 Hops 428 0.3450178207
2019 02 Vegetable Products 12 Oils seeds, oleaginous fruits, grains, straw & fodder 1211 Perfume Plants 1004 -1.8719782438

← Dataset detail  ·  Catalog