Sample: Eurostat Extra-EU Trade (ext_lt_maineu)

Free preview (100 rows). Same data as GET /api/datasets/eurostat-extra-eu-trade/sample.

economics global

Preview

freq indic_et sitc06 partner partner_label geo time_period value
A MIO_BAL_VAL TOTAL ACP EU27_2020 2002 147.9
A MIO_BAL_VAL TOTAL AD EU27_2020 2002 1028.8
A MIO_BAL_VAL TOTAL AE EU27_2020 2002 10400.6
A MIO_BAL_VAL TOTAL AF EU27_2020 2002 113.9
A MIO_BAL_VAL TOTAL AFR EU27_2020 2002 -6625.0
A MIO_BAL_VAL TOTAL AG EU27_2020 2002 -439.2
A MIO_BAL_VAL TOTAL AI EU27_2020 2002 3.2
A MIO_BAL_VAL TOTAL AL Albania EU27_2020 2002 822.5
A MIO_BAL_VAL TOTAL AM Armenia EU27_2020 2002 127.3
A MIO_BAL_VAL TOTAL AME EU27_2020 2002 76815.9
A MIO_BAL_VAL TOTAL AME_LAT EU27_2020 2002 2378.0
A MIO_BAL_VAL TOTAL AN EU27_2020 2002 374.1
A MIO_BAL_VAL TOTAL AO EU27_2020 2002 -921.9
A MIO_BAL_VAL TOTAL AQ EU27_2020 2002 2.8
A MIO_BAL_VAL TOTAL AR EU27_2020 2002 -4015.7
A MIO_BAL_VAL TOTAL AS EU27_2020 2002 8.3
A MIO_BAL_VAL TOTAL ASEAN EU27_2020 2002 -20728.7
A MIO_BAL_VAL TOTAL ASI EU27_2020 2002 -71139.5
A MIO_BAL_VAL TOTAL AU EU27_2020 2002 7622.6
A MIO_BAL_VAL TOTAL AW EU27_2020 2002 39.9
A MIO_BAL_VAL TOTAL AZ Azerbaijan EU27_2020 2002 -853.4
A MIO_BAL_VAL TOTAL BA Bosnia and Herzegovina EU27_2020 2002 2126.0
A MIO_BAL_VAL TOTAL BB EU27_2020 2002 67.2
A MIO_BAL_VAL TOTAL BD EU27_2020 2002 -1815.6
A MIO_BAL_VAL TOTAL BF EU27_2020 2002 212.0
A MIO_BAL_VAL TOTAL BH EU27_2020 2002 479.3
A MIO_BAL_VAL TOTAL BI EU27_2020 2002 21.4
A MIO_BAL_VAL TOTAL BJ EU27_2020 2002 444.1
A MIO_BAL_VAL TOTAL BM EU27_2020 2002 919.2
A MIO_BAL_VAL TOTAL BN EU27_2020 2002 40.6
A MIO_BAL_VAL TOTAL BO EU27_2020 2002 53.0
A MIO_BAL_VAL TOTAL BR EU27_2020 2002 -1851.0
A MIO_BAL_VAL TOTAL BS EU27_2020 2002 779.5
A MIO_BAL_VAL TOTAL BT EU27_2020 2002 5.5
A MIO_BAL_VAL TOTAL BV EU27_2020 2002 1.0
A MIO_BAL_VAL TOTAL BW EU27_2020 2002 66.4
A MIO_BAL_VAL TOTAL BY EU27_2020 2002 529.4
A MIO_BAL_VAL TOTAL BZ EU27_2020 2002 21.6
A MIO_BAL_VAL TOTAL CA EU27_2020 2002 6679.0
A MIO_BAL_VAL TOTAL CC EU27_2020 2002 7.6
A MIO_BAL_VAL TOTAL CC9_23 EU27_2020 2002 8733.4
A MIO_BAL_VAL TOTAL CD EU27_2020 2002 -880.6
A MIO_BAL_VAL TOTAL CF EU27_2020 2002 -115.2
A MIO_BAL_VAL TOTAL CG EU27_2020 2002 8.9
A MIO_BAL_VAL TOTAL CH EU27_2020 2002 11497.3
A MIO_BAL_VAL TOTAL CI EU27_2020 2002 -1286.9
A MIO_BAL_VAL TOTAL CIS EU27_2020 2002 -30533.2
A MIO_BAL_VAL TOTAL CK EU27_2020 2002 -1.1
A MIO_BAL_VAL TOTAL CL EU27_2020 2002 -911.1
A MIO_BAL_VAL TOTAL CM EU27_2020 2002 -403.1
A MIO_BAL_VAL TOTAL CN_X_HK EU27_2020 2002 -40869.7
A MIO_BAL_VAL TOTAL CO EU27_2020 2002 -303.6
A MIO_BAL_VAL TOTAL CR EU27_2020 2002 -1518.8
A MIO_BAL_VAL TOTAL CU EU27_2020 2002 496.0
A MIO_BAL_VAL TOTAL CV EU27_2020 2002 221.4
A MIO_BAL_VAL TOTAL CX EU27_2020 2002 1.2
A MIO_BAL_VAL TOTAL DAE EU27_2020 2002 -13642.9
A MIO_BAL_VAL TOTAL DJ EU27_2020 2002 141.6
A MIO_BAL_VAL TOTAL DM EU27_2020 2002 9.9
A MIO_BAL_VAL TOTAL DO EU27_2020 2002 681.4
A MIO_BAL_VAL TOTAL DZ EU27_2020 2002 -5764.0
A MIO_BAL_VAL TOTAL EC EU27_2020 2002 -310.0
A MIO_BAL_VAL TOTAL EFTA EU27_2020 2002 -2997.8
A MIO_BAL_VAL TOTAL EG EU27_2020 2002 3364.8
A MIO_BAL_VAL TOTAL ER EU27_2020 2002 105.9
A MIO_BAL_VAL TOTAL ES630 EU27_2020 2002 464.1
A MIO_BAL_VAL TOTAL ES640 EU27_2020 2002 369.2
A MIO_BAL_VAL TOTAL ET EU27_2020 2002 156.6
A MIO_BAL_VAL TOTAL EUR_NEU27_2020 EU27_2020 2002 40295.2
A MIO_BAL_VAL TOTAL EXT_EU27_2020 EU27_2020 2002 58586.9
A MIO_BAL_VAL TOTAL FJ EU27_2020 2002 3.3
A MIO_BAL_VAL TOTAL FK EU27_2020 2002 -57.0
A MIO_BAL_VAL TOTAL FM EU27_2020 2002 13.3
A MIO_BAL_VAL TOTAL FO EU27_2020 2002 -25.4
A MIO_BAL_VAL TOTAL GA EU27_2020 2002 165.2
A MIO_BAL_VAL TOTAL GD EU27_2020 2002 4.3
A MIO_BAL_VAL TOTAL GE Georgia EU27_2020 2002 157.4
A MIO_BAL_VAL TOTAL GH EU27_2020 2002 23.8
A MIO_BAL_VAL TOTAL GI EU27_2020 2002 1222.5
A MIO_BAL_VAL TOTAL GL EU27_2020 2002 73.5
A MIO_BAL_VAL TOTAL GM EU27_2020 2002 81.0
A MIO_BAL_VAL TOTAL GN EU27_2020 2002 -64.8
A MIO_BAL_VAL TOTAL GQ EU27_2020 2002 -573.2
A MIO_BAL_VAL TOTAL GS EU27_2020 2002 0.7
A MIO_BAL_VAL TOTAL GT EU27_2020 2002 342.8
A MIO_BAL_VAL TOTAL GU EU27_2020 2002 29.9
A MIO_BAL_VAL TOTAL GW EU27_2020 2002 29.0
A MIO_BAL_VAL TOTAL GY EU27_2020 2002 -31.3
A MIO_BAL_VAL TOTAL HK EU27_2020 2002 9504.6
A MIO_BAL_VAL TOTAL HM EU27_2020 2002 0.3
A MIO_BAL_VAL TOTAL HN EU27_2020 2002 -103.2
A MIO_BAL_VAL TOTAL HT EU27_2020 2002 80.3
A MIO_BAL_VAL TOTAL ID EU27_2020 2002 -5214.1
A MIO_BAL_VAL TOTAL IL EU27_2020 2002 3884.0
A MIO_BAL_VAL TOTAL IN EU27_2020 2002 552.1
A MIO_BAL_VAL TOTAL IO EU27_2020 2002 12.2
A MIO_BAL_VAL TOTAL IQ EU27_2020 2002 -997.4
A MIO_BAL_VAL TOTAL IR EU27_2020 2002 2115.0
A MIO_BAL_VAL TOTAL IS Iceland EU27_2020 2002 -176.3
A MIO_BAL_VAL TOTAL JM EU27_2020 2002 15.2

← Dataset detail  ·  Catalog