Sample: Eurostat Harmonised Index of Consumer Prices (prc_hicp_midx)

Free preview (100 rows). Same data as GET /api/datasets/eurostat-hicp/sample.

economics global

Preview

freq unit unit_label coicop coicop_label geo geo_label time_period value
M I05 CP00 All-items HICP AT Austria 1996-01 86.68
M I05 CP00 All-items HICP BE Belgium 1996-01 84.56
M I05 CP00 All-items HICP CY Cyprus 1996-01 78.32
M I05 CP00 All-items HICP CZ Czechia 1996-01 70.0
M I05 CP00 All-items HICP DE Germany 1996-01 87.9
M I05 CP00 All-items HICP DK Denmark 1996-01 82.9
M I05 CP00 All-items HICP EA Euro area 1996-01 83.7
M I05 CP00 All-items HICP EA19 Euro area (19 countries) 1996-01 83.16
M I05 CP00 All-items HICP EE Estonia 1996-01 61.87
M I05 CP00 All-items HICP EEA 1996-01 83.86
M I05 CP00 All-items HICP EL Greece 1996-01 70.0
M I05 CP00 All-items HICP ES Spain 1996-01 76.75
M I05 CP00 All-items HICP EU 1996-01 83.87
M I05 CP00 All-items HICP FI Finland 1996-01 86.61
M I05 CP00 All-items HICP FR France 1996-01 85.73
M I05 CP00 All-items HICP HU Hungary 1996-01 42.49
M I05 CP00 All-items HICP IE Ireland 1996-01 74.6
M I05 CP00 All-items HICP IS Iceland 1996-01 76.08
M I05 CP00 All-items HICP IT Italy 1996-01 80.6
M I05 CP00 All-items HICP LT Lithuania 1996-01 74.89
M I05 CP00 All-items HICP LU Luxembourg 1996-01 80.7
M I05 CP00 All-items HICP LV Latvia 1996-01 65.93
M I05 CP00 All-items HICP MT Malta 1996-01 75.26
M I05 CP00 All-items HICP NL Netherlands 1996-01 79.4
M I05 CP00 All-items HICP NO Norway 1996-01 83.3
M I05 CP00 All-items HICP PL Poland 1996-01 53.6
M I05 CP00 All-items HICP PT Portugal 1996-01 76.79
M I05 CP00 All-items HICP RO Romania 1996-01 4.18
M I05 CP00 All-items HICP SE Sweden 1996-01 86.64
M I05 CP00 All-items HICP SI Slovenia 1996-01 54.05
M I05 CP00 All-items HICP SK Slovakia 1996-01 52.64
M I05 CP00 All-items HICP TR Türkiye 1996-01 2.65
M I05 CP00 All-items HICP UK United Kingdom 1996-01 86.8
M I05 CP01 Food and non-alcoholic beverages AT Austria 1996-01 88.23
M I05 CP01 Food and non-alcoholic beverages BE Belgium 1996-01 84.64
M I05 CP01 Food and non-alcoholic beverages CY Cyprus 1996-01 68.56
M I05 CP01 Food and non-alcoholic beverages CZ Czechia 1996-01 89.7
M I05 CP01 Food and non-alcoholic beverages DE Germany 1996-01 93.8
M I05 CP01 Food and non-alcoholic beverages DK Denmark 1996-01 86.1
M I05 CP01 Food and non-alcoholic beverages EA Euro area 1996-01 85.44
M I05 CP01 Food and non-alcoholic beverages EA19 Euro area (19 countries) 1996-01 84.93
M I05 CP01 Food and non-alcoholic beverages EE Estonia 1996-01 73.29
M I05 CP01 Food and non-alcoholic beverages EEA 1996-01 85.71
M I05 CP01 Food and non-alcoholic beverages EL Greece 1996-01 71.44
M I05 CP01 Food and non-alcoholic beverages ES Spain 1996-01 77.54
M I05 CP01 Food and non-alcoholic beverages EU 1996-01 85.73
M I05 CP01 Food and non-alcoholic beverages FI Finland 1996-01 87.4
M I05 CP01 Food and non-alcoholic beverages FR France 1996-01 84.09
M I05 CP01 Food and non-alcoholic beverages HU Hungary 1996-01 49.91
M I05 CP01 Food and non-alcoholic beverages IE Ireland 1996-01 79.5
M I05 CP01 Food and non-alcoholic beverages IS Iceland 1996-01 80.85
M I05 CP01 Food and non-alcoholic beverages IT Italy 1996-01 84.0
M I05 CP01 Food and non-alcoholic beverages LT Lithuania 1996-01 87.7
M I05 CP01 Food and non-alcoholic beverages LU Luxembourg 1996-01 80.91
M I05 CP01 Food and non-alcoholic beverages LV Latvia 1996-01 71.43
M I05 CP01 Food and non-alcoholic beverages MT Malta 1996-01 83.3
M I05 CP01 Food and non-alcoholic beverages NL Netherlands 1996-01 88.53
M I05 CP01 Food and non-alcoholic beverages NO Norway 1996-01 83.8
M I05 CP01 Food and non-alcoholic beverages PL Poland 1996-01 61.8
M I05 CP01 Food and non-alcoholic beverages PT Portugal 1996-01 81.51
M I05 CP01 Food and non-alcoholic beverages RO Romania 1996-01 5.85
M I05 CP01 Food and non-alcoholic beverages SE Sweden 1996-01 89.26
M I05 CP01 Food and non-alcoholic beverages SI Slovenia 1996-01 60.67
M I05 CP01 Food and non-alcoholic beverages SK Slovakia 1996-01 71.54
M I05 CP01 Food and non-alcoholic beverages TR Türkiye 1996-01 3.19
M I05 CP01 Food and non-alcoholic beverages UK United Kingdom 1996-01 90.7
M I05 CP011 AT Austria 1996-01 86.81
M I05 CP011 BE Belgium 1996-01 83.61
M I05 CP011 CY Cyprus 1996-01 68.49
M I05 CP011 DE Germany 1996-01 93.3
M I05 CP011 DK Denmark 1996-01 86.5
M I05 CP011 EA Euro area 1996-01 84.62
M I05 CP011 EE Estonia 1996-01 71.68
M I05 CP011 EEA 1996-01 84.9
M I05 CP011 EL Greece 1996-01 71.34
M I05 CP011 ES Spain 1996-01 76.76
M I05 CP011 EU 1996-01 84.92
M I05 CP011 FI Finland 1996-01 87.33
M I05 CP011 FR France 1996-01 83.42
M I05 CP011 IE Ireland 1996-01 79.7
M I05 CP011 IS Iceland 1996-01 79.73
M I05 CP011 IT Italy 1996-01 83.5
M I05 CP011 LT Lithuania 1996-01 86.09
M I05 CP011 LU Luxembourg 1996-01 80.34
M I05 CP011 LV Latvia 1996-01 70.59
M I05 CP011 MT Malta 1996-01 84.26
M I05 CP011 NL Netherlands 1996-01 87.17
M I05 CP011 NO Norway 1996-01 83.7
M I05 CP011 PL Poland 1996-01 61.4
M I05 CP011 PT Portugal 1996-01 80.95
M I05 CP011 SE Sweden 1996-01 87.86
M I05 CP011 SK Slovakia 1996-01 70.15
M I05 CP011 TR Türkiye 1996-01 3.23
M I05 CP011 UK United Kingdom 1996-01 90.3
M I05 CP0111 AT Austria 1996-01 84.85
M I05 CP0111 BE Belgium 1996-01 81.45
M I05 CP0111 CY Cyprus 1996-01 65.98
M I05 CP0111 DE Germany 1996-01 91.6
M I05 CP0111 DK Denmark 1996-01 80.5
M I05 CP0111 EA Euro area 1996-01 85.47

← Dataset detail  ·  Catalog