Sample: OECD Education Expenditure as % of GDP

Free preview (100 rows). Same data as GET /api/datasets/oecd-education-finance/sample.

education global

Preview

ref_area year edu_exp_pct_gdp edu_exp_pct_gdp_public
ARG 2000 4.233137
ARG 2008 4.925323 4.412997
ARG 2009 5.575072 5.048109
ARG 2010 5.326808 4.621016
ARG 2011 5.516528 4.842237
ARG 2013 4.974345
ARG 2014 4.908759
ARG 2015 5.171872
ARG 2016 4.937007
ARG 2017 4.874299
ARG 2018 4.247716
ARG 2019 4.182004
ARG 2020 4.4656539
AUS 2000 5.247872 3.88693
AUS 2005 5.380974 3.914899
AUS 2008 5.375461 3.858724
AUS 2009 5.84928 4.293101
AUS 2010 6.148396 4.567021
AUS 2011 5.803799 4.233155
AUS 2012 5.599518 4.014738
AUS 2013 5.669701 3.976755
AUS 2014 5.793675 3.924229
AUS 2015 5.95504 3.95127
AUS 2016 5.84431 3.949752
AUS 2017 5.995745 3.960663
AUS 2018 5.922423 3.963967
AUS 2019 6.073002 4.069134
AUS 2020 6.2250519 4.3662329
AUT 2012 4.869923 4.655299
AUT 2013 4.943199 4.71577
AUT 2014 4.83096 4.594504
AUT 2015 4.866635 4.614255
AUT 2016 4.874484 4.619664
AUT 2017 4.78451 4.501811
AUT 2018 4.69183 4.379692
AUT 2019 4.679342 4.357822
AUT 2020 4.9085889 4.5966821
BEL 2005 5.321016 4.972468
BEL 2008 5.637147 5.272067
BEL 2009 5.754518 5.37848
BEL 2010 5.693275 5.350644
BEL 2011 5.680574 5.344074
BEL 2012 5.784721 5.415275
BEL 2013 5.837977 5.460614
BEL 2014 5.769122 5.38866
BEL 2015 5.647653 5.274794
BEL 2016 5.690906 5.275895
BEL 2017 5.679932 5.263385
BEL 2018 5.648727 5.244685
BEL 2019 5.585681 5.183709
BEL 2020 6.0481319 5.6229949
BGR 2012 2.733593 2.158674
BGR 2013 2.970052 2.354049
BGR 2014 3.177936 2.480761
BGR 2015 2.986832 2.301438
BGR 2016 2.918627 2.256902
BGR 2017 3.07421 2.510366
BGR 2018 3.106455 2.566171
BGR 2019 3.264863 2.749683
BGR 2020 3.55039 3.0102811
BRA 1995 2.997085
BRA 2000 3.073676
BRA 2005 3.945087
BRA 2008 4.717213
BRA 2009 4.922047
BRA 2010 4.87749
BRA 2011 5.114666
BRA 2012 4.966034
BRA 2013 5.011388
BRA 2014 4.845894
BRA 2015 5.023868
BRA 2016 5.109763
BRA 2017 5.110239
BRA 2018 4.953937
BRA 2019 4.890216
BRA 2020 4.585742
CAN 2000 5.902431 4.683004
CAN 2005 5.894902 4.444576
CAN 2008 6.035011 4.73495
CAN 2009 6.349797 4.805351
CAN 2010 6.709126 5.118048
CAN 2011 6.358944 4.840515
CAN 2012 5.90161 4.66586
CAN 2013 5.848073 4.546308
CAN 2014 5.763261 4.435915
CAN 2015 5.611085 4.369971
CAN 2016 5.934327 4.509711
CAN 2017 5.901431 4.507942
CAN 2018 5.862919 4.438983
CAN 2019 5.716787 4.351164
CAN 2020 5.99962 4.5674071
CHE 1995 3.655652
CHE 2000 4.24499
CHE 2005 4.633386
CHE 2008 4.037269
CHE 2009 4.342324
CHE 2010 4.250069
CHE 2011 4.302433
CHE 2012 4.929837 4.500622
CHE 2013 4.529139

← Dataset detail  ·  Catalog